- HOME
- ADMIN
- ADULT COMPETITIONS
- JUVENILE COMPETITIONS
- INTERCOUNTY
- MULTIMEDIA
- COACHING
- FIXTURES
- RESULTS
League Table U14 Hurling Division 1
Team | Pld | W | D | L | PF | PA | PD | Pts |
Ballygunner/Baile Gunnair | 6 | 6 | 0 | 0 | 101 | 49 | 52 | 12 |
Mt. Sion | 6 | 4 | 0 | 2 | 68 | 57 | 11 | 8 |
Abbeyside | 6 | 3 | 1 | 2 | 106 | 59 | 47 | 7 |
Naomh Carthaigh | 6 | 3 | 1 | 2 | 81 | 71 | 10 | 7 |
Portlaw | 6 | 2 | 2 | 2 | 59 | 85 | -26 | 6 |
De La Salle | 6 | 1 | 0 | 5 | 90 | 97 | -7 | 2 |
Fourmilewater | 6 | 0 | 0 | 6 | 55 | 142 | -87 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
U14 Hurling Division 1 | ||||||||
18/06/2018 | ||||||||
19:00 | Abbeyside | - | vs | - | Naomh Carthaigh | Conceded by Abbeyside | ||
Venue : Abbeyside Ballinacourty Referee : TBC (Pending) | ||||||||
20/06/2018 | ||||||||
19:00 | De La Salle | 2-8 | vs | 1-12 | Portlaw | |||
Venue : Gracedieu Referee : Des O Leary (Pending) | ||||||||
25/06/2018 | ||||||||
19:00 | Ballygunner/Baile Gunnair | - | vs | - | Mt. Sion | Conceded by Mt. Sion | ||
Venue : Baile Gunnair Referee : TBC (Pending) | ||||||||
28/06/2018 | ||||||||
18:00 | Mt. Sion | 4-10 | vs | 2-5 | Fourmilewater | Rd. 2 (game brought forward) | ||
Venue : Cnoc Sion Referee : Alan Kissane (Pending) | ||||||||
02/07/2018 | ||||||||
19:30 | Portlaw | 1-5 | vs | 3-19 | Ballygunner/Baile Gunnair | |||
Venue : Ballyduff Lower Referee : Robert Dunne (Pending) | ||||||||
03/07/2018 | ||||||||
19:00 | Naomh Carthaigh | 5-6 | vs | 3-10 | De La Salle | |||
Venue : Naomh Carthaigh Referee : Thomas O Sullivan (Pending) | ||||||||
16/07/2018 | ||||||||
19:00 | Ballygunner/Baile Gunnair | 1-13 | vs | 2-4 | Naomh Carthaigh | |||
Venue : Baile Gunnair Referee : Des O Leary (Pending) | ||||||||
19:00 | De La Salle | 0-1 | vs | 4-20 | Abbeyside | |||
Venue : Gracedieu Referee : Nicholas Barry (Pending) | ||||||||
19:00 | Fourmilewater | - | vs | - | Portlaw | Conceded by Fourmilewater | ||
Venue : Ballymacarbry Referee : TBC (Pending) | ||||||||
30/07/2018 | ||||||||
18:45 | Portlaw | 0-5 | vs | 0-12 | Mt. Sion | |||
Venue : Portlaw Referee : Conor Ahearne (Pending) | ||||||||
19:00 | Abbeyside | 2-15 | vs | 2-18 | Ballygunner/Baile Gunnair | |||
Venue : Abbeyside Ballinacourty Referee : TBC (Pending) | ||||||||
19:00 | Naomh Carthaigh | 5-11 | vs | 1-5 | Fourmilewater | |||
Venue : Naomh Carthaigh Referee : TBC (Pending) | ||||||||
13/08/2018 | ||||||||
19:00 | Mt. Sion | 2-8 | vs | 1-7 | Naomh Carthaigh | |||
Venue : Cnoc Sion Referee : Tim O Byrne (Pending) | ||||||||
16/08/2018 | ||||||||
19:00 | Ballygunner/Baile Gunnair | - | vs | - | De La Salle | Conceded by De La Salle | ||
Venue : Baile Gunnair Referee : TBC (Pending) | ||||||||
27/08/2018 | ||||||||
19:00 | De La Salle | 7-20 | vs | 0-12 | Fourmilewater | |||
Venue : Gracedieu Referee : Michael Wadding (Pending) | ||||||||
19:00 | Naomh Carthaigh | 3-5 | vs | 2-8 | Portlaw | |||
Venue : Naomh Carthaigh Referee : TBC (Pending) | ||||||||
31/08/2018 | ||||||||
19:00 | Fourmilewater | 2-8 | vs | 3-11 | Abbeyside | |||
Venue : Ballymacarbry Referee : TBC (Pending) | ||||||||
03/09/2018 | ||||||||
18:30 | Fourmilewater | 2-4 | vs | 5-18 | Ballygunner/Baile Gunnair | |||
Venue : Ballymacarbry Referee : TBC (Pending) | ||||||||
18:30 | Mt. Sion | 2-11 | vs | 3-6 | De La Salle | |||
Venue : Cnoc Sion Referee : Des O Leary (Pending) | ||||||||
18:30 | Portlaw | 1-14 | vs | 2-11 | Abbeyside | |||
Venue : Ballyduff Lower Referee : Robert Dunne (Pending) | ||||||||
06/09/2018 | ||||||||
18:30 | Abbeyside | 1-13 | vs | 0-3 | Mt. Sion | |||
Venue : Abbeyside Ballinacourty Referee : TBC (Pending) |