- HOME
- ADMIN
- ADULT COMPETITIONS
- JUVENILE COMPETITIONS
- INTERCOUNTY
- MULTIMEDIA
- COACHING
- FIXTURES
- RESULTS
League Table East U13 Hurling Division 2
Team | Pld | W | D | L | PF | PA | PD | Pts |
Clonea | 6 | 5 | 0 | 1 | 91 | 66 | 25 | 10 |
Ballygunner/Baile Gunnair | 6 | 3 | 0 | 3 | 94 | 89 | 5 | 6 |
Portlaw | 6 | 3 | 0 | 3 | 87 | 89 | -2 | 6 |
Passage | 6 | 1 | 0 | 5 | 81 | 109 | -28 | 2 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
East U13 Hurling Division 2 | ||||||||
11/06/2018 | ||||||||
19:00 | Ballygunner/Baile Gunnair | 3-5 | vs | 2-10 | Passage | |||
Venue : Baile Gunnair Referee : TBC (Pending) | ||||||||
12/06/2018 | ||||||||
19:00 | Portlaw | 2-6 | vs | 3-6 | Clonea | |||
Venue : Portlaw Referee : TBC (Pending) | ||||||||
25/06/2018 | ||||||||
19:00 | Clonea | 3-4 | vs | 2-10 | Ballygunner/Baile Gunnair | |||
Venue : Clonea Referee : Robert Dunne (Pending) | ||||||||
26/06/2018 | ||||||||
19:00 | Passage | 2-5 | vs | 3-7 | Portlaw | |||
Venue : Passage Referee : Tim O Byrne (Pending) | ||||||||
27/07/2018 | ||||||||
18:30 | Portlaw | 3-5 | vs | 2-5 | Ballygunner/Baile Gunnair | |||
Venue : Portlaw Referee : John Kiely (Pending) | ||||||||
07/08/2018 | ||||||||
19:30 | Clonea | 2-8 | vs | 1-8 | Portlaw | |||
Venue : Clonea Referee : John Flynn (Pending) | ||||||||
08/08/2018 | ||||||||
19:00 | Passage | 4-6 | vs | 5-9 | Ballygunner/Baile Gunnair | |||
Venue : Passage Referee : Tony Larkin (Pending) | ||||||||
20/08/2018 | ||||||||
18:30 | Portlaw | 5-7 | vs | 4-9 | Passage | |||
Venue : Ballyduff Lower Referee : TBC (Pending) | ||||||||
19:00 | Ballygunner/Baile Gunnair | 2-6 | vs | 1-13 | Clonea | |||
Venue : Baile Gunnair Referee : Tim O Byrne (Pending) | ||||||||
23/08/2018 | ||||||||
19:00 | Ballygunner/Baile Gunnair | 2-11 | vs | 2-6 | Portlaw | |||
Venue : Baile Gunnair Referee : Alan Kissane (Pending) | ||||||||
19:00 | Clonea | 6-7 | vs | 2-4 | Passage | |||
Venue : Clonea Referee : Robert Dunne (Pending) | ||||||||
27/08/2018 | ||||||||
19:00 | Passage | 0-5 | vs | 1-5 | Clonea | |||
Venue : Passage Referee : Robert Grace (Pending) |