- HOME
- ADMIN
- ADULT COMPETITIONS
- JUVENILE COMPETITIONS
- INTERCOUNTY
- MULTIMEDIA
- LATEST NEWS
- SOCIAL MEDIA
- CLUB RESOURCES
- CALENDAR
- COACHING
- FIXTURES
- RESULTS
League Table JJ Kavanagh & Sons Co. Senior Hurling Championship Group C
Team | Pld | W | D | L | PF | PA | PD | Pts |
Roanmore | 2 | 1 | 0 | 1 | 41 | 34 | 7 | 2 |
Passage | 2 | 1 | 0 | 1 | 38 | 37 | 1 | 2 |
Lismore | 2 | 1 | 0 | 1 | 36 | 39 | -3 | 2 |
Mt. Sion | 2 | 1 | 0 | 1 | 35 | 40 | -5 | 2 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
JJ Kavanagh & Sons Co. Senior Hurling Championship Group C | ||||||||
31/03/2018 | ||||||||
18:00 | Mt. Sion | 2-12 | vs | 1-14 | Roanmore | |||
Venue : Walsh Park Referee : Anthony Fitzgerald (Pending) | ||||||||
01/04/2018 | ||||||||
14:00 | Lismore | 2-14 | vs | 1-12 | Passage | |||
Venue : Fraher Field Referee : Thomas Walsh (Pending) | ||||||||
07/04/2018 | ||||||||
18:15 | Passage | 1-20 | vs | 1-14 | Mt. Sion | |||
Venue : Walsh Park Referee : Nollaig O Ceallaigh (Pending) | ||||||||
08/04/2018 | ||||||||
15:30 | Lismore | 0-16 | vs | 3-15 | Roanmore | |||
Venue : Fraher Field Referee : Alan Kissane (Pending) | ||||||||
01/07/2018 | ||||||||
00:00 | Lismore | - | vs | - | Mt. Sion | |||
Venue : TBC Referee : TBC (Pending) | ||||||||
00:00 | Passage | - | vs | - | Roanmore | |||
Venue : TBC Referee : TBC (Pending) |