- HOME
- ADMIN
- ADULT COMPETITIONS
- JUVENILE COMPETITIONS
- INTERCOUNTY
- MULTIMEDIA
- COACHING
- FIXTURES
- RESULTS
League Table PP U14 H Roinn B
Team | Pld | W | D | L | PF | PA | PD | Pts |
St Declans Kilmacthomas | 4 | 4 | 0 | 0 | 71 | 20 | 51 | 8 |
St Pauls Community College Waterford | 3 | 3 | 0 | 0 | 69 | 10 | 59 | 6 |
Waterpark College Waterford | 4 | 2 | 0 | 2 | 79 | 66 | 13 | 4 |
Meánscoil San Nioclás Rinn | 4 | 2 | 0 | 2 | 43 | 54 | -11 | 4 |
CBS Mount Sion | 3 | 0 | 0 | 3 | 30 | 49 | -19 | 0 |
St Augustines | 4 | 0 | 0 | 4 | 20 | 113 | -93 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
PP U14 H Roinn B | ||||||||
26/02/2016 | ||||||||
12:00 | Meánscoil San Nioclás Rinn | 0-1 | vs | 6-6 | St Pauls Community College Waterford | |||
Venue : An Rinn Referee : John Condon (Pending) | ||||||||
03/03/2016 | ||||||||
13:30 | St Declans Kilmacthomas | 2-7 | vs | 0-2 | Meánscoil San Nioclás Rinn | |||
Venue : John Mitchels Referee : Robert Grace (Pending) | ||||||||
04/03/2016 | ||||||||
10:00 | St Augustines | 0-0 | vs | 13-7 | Waterpark College Waterford | |||
Venue : St Augustines Referee : John Condon (Pending) | ||||||||
12:45 | CBS Mount Sion | 0-5 | vs | 4-6 | St Declans Kilmacthomas | |||
Venue : Mt. Sion Referee : Ciaran O Toole (Pending) | ||||||||
11/03/2016 | ||||||||
11:00 | St Pauls Community College Waterford | 5-5 | vs | 1-2 | St Augustines | |||
Venue : St. Saviours Referee : Ciaran O Toole (Pending) | ||||||||
11:00 | Waterpark College Waterford | 5-7 | vs | 4-5 | CBS Mount Sion | |||
Venue : Poleberry Referee : Des O Leary (Pending) | ||||||||
14/03/2016 | ||||||||
00:00 | CBS Mount Sion | - | vs | - | St Pauls Community College Waterford | |||
Venue : CBS Mount Sion Referee : TBC (Pending) | ||||||||
04/04/2016 | ||||||||
00:00 | CBS Mount Sion | - | vs | - | St Augustines | |||
Venue : CBS Mount Sion Referee : TBC (Pending) | ||||||||
00:00 | Meánscoil San Nioclás Rinn | - | vs | - | Waterpark College Waterford | |||
Venue : Me�nscoil San Niocl�s Rinn Referee : TBC (Pending) | ||||||||
00:00 | St Declans Kilmacthomas | - | vs | - | St Pauls Community College Waterford | |||
Venue : St Declans Kilmacthomas Referee : TBC (Pending) | ||||||||
06/04/2016 | ||||||||
13:00 | St Declans Kilmacthomas | 2-10 | vs | 0-6 | St Augustines | |||
Venue : Abbeyside Ballinacourty Referee : TBC (Pending) | ||||||||
08/04/2016 | ||||||||
11:00 | St Pauls Community College Waterford | 4-13 | vs | 0-4 | Waterpark College Waterford | |||
Venue : WIT Sports Campus Referee : Des O Leary (Pending) | ||||||||
15/04/2016 | ||||||||
11:00 | Waterpark College Waterford | 0-7 | vs | 3-15 | St Declans Kilmacthomas | |||
Venue : Waterpark College Waterford Referee : Nicholas Barry (Pending) | ||||||||
19/04/2016 | ||||||||
13:00 | St Augustines | 2-3 | vs | 6-13 | Meánscoil San Nioclás Rinn | |||
Venue : St Augustines Referee : John Condon (Pending) | ||||||||
10/05/2016 | ||||||||
13:00 | Meánscoil San Nioclás Rinn | 2-3 | vs | 2-2 | CBS Mount Sion | |||
Venue : An Rinn Referee : John Condon (Pending) |